更新時間:2023-04-21
TRACOPOWER offers a large range of fully encapsulated power modules with more than 200 standard models. They are available for PCB mount, chassis mount with screw terminal block or Faston tabs or for
| Product Series | Output Power | Input Voltage Range | Output Voltage [VDC] | Package Style / Features | |
| | TMS | 6,...,25W | 85-264VAC,50/60Hz 110-375VDC | 5, 12, 15, 24, ±12, ±15 | PCB- or Chassis-Mount, Models with FASTON-Tabs |
| | TMLM | 4,...,20W | 90-264VAC, 47-440Hz | 3.3, 5, 9, 12, 15, 24, +5/+3.3, +12/+5 | PCB-Mount, Ultra compact |
| | TML | 20 & 40W | 90-264VAC, 47-440Hz | 3.3, 5, 12, 15, 24, ±5, ±12, ±15, 5/12, 5/24 5/±12, 5/±15 | PCB- or Chassis-Mount |
| | TPM | 5,...,30W | 85-264VAC, 47-440Hz 110-375VDC | 5, 12, 15, 24, ±12, ±15, 5/±12, 5/±15 | PCB- or Chassis Mount, Safety Class II |
| | TMP | 7,...,60W | 85-264VAC, 47-440Hz 110-375VDC | 3.3, 5, 12, 15, 24, ±12, ±15, 5/±12, 5/±15, 3.3/5/12 | PCB-/Chassis-/Din-Rail Mount, Safety Class II |
| | TMT | 10,...,50W | 85-264VAC, 50/60Hz, 85-370VDC | 5, 12, 15, 24, 48, ±12, ±15, +5/+12, +5/±12, +5/±15, +3.3/+5/+12, +5/+3.3/+12 | PCB-/Chassis-/DIN-Rail-Mount, Safety Class II, UL508 listed, Medical Safety Approval |
| | TIW | 6 & 12W | 90-264VAC, 50/60Hz | 3.3, 5, 6, 12, 15, 24 | Flush Box Mount |
| Product Series | Output Power | Input Voltage Range | Output Voltage [VDC] | Package Style / Features | |
| | TOM | 12/25W | 85-264VAC | 5, 12, 15, 24, ±12, ±15 | PCB Mounting |
| NEW | TOP 60 | 60W | 90-264VAC | 5, 12, 15, 24, 48, 5/12, 5/24, 5/±12, 5/±15, 3.3/5/12, 5/-12/24 | Pin-Connector, 4" x 2" Format |
| NEW | *00 | 100W | 90-264VAC | 3.3, 5, 12, 15, 24, 48 | Pin-Connector, 4" x 2" Format Power supply with "cool" design |
| NEW | TOP 200 | 200W | 85 – 264VAC | 12, 15, 24, 48 | Pin-Connector, 5" x 3" Format |
| | TOF | 10-150W | 85-264VAC, 110-370VDC | 5, 12, 15, 24, | |
| | TOL | 10-300W | 85-264VAC | 5, 12, 24, 48 | |
| Product Series | Output Power | Input Voltage Range | Output Voltage [VDC] | Package Style / Features | |
| New | TXH | 120-360W | 90-264VAC | 12, 24, 48 | Efficiency up to 93%, |
| | TXL | 15-1000W | 85-264VAC | 3.3, 5, 12, 15, 24, 48, 5/12, 5/24, ±12, ±15, 5/±12, 5/±15, 5/12/24 | Multi Output Models with isolated Outputs, Cost optimized Design |
| | ESP | 18-150W | 85-264VAC, | 5, 12, 15, 24, 48 | High industrial Quality Standard |
| Product Series | Output Power | Input Voltage Range | Output Voltage [VDC] | Package Style / Features | |
| NEW | TEX 120 | 120W | 90-264VAC | 12, 24 | Sealed Case with Waterproof Connectors |
13991872250
029-88231631